• telephone
  • email
  • email

Winter 2022/2023

Period Apartment Alpina Apartment Panorama
27.11. - 16.12.2022 950,00 - 1055,00 1.635,00
17.12. - 08.01.2023 1165,00 - 1305,00 1.810,00
09.01. - 27.01.2023 962,00 - 1067,00 1.656,00
28.01. - 17.03.2023 1095,00 - 1235,00 1.810,00
18.03. - 25.04.2023 962,00 - 1067,00 1.635,00

Summer 2023

Zeitraum Apartment Alpina Apartment Panorama
26.04. - 09.06.2023 588,00 - 693,00 1015,00 - 1.085,00 - 1.155,00
10.06. - 07.07.2023 686,00 - 791,00 1.204,00
08.07. - 21.07.2023 742,00 - 847,00 1.274,00
22.07. - 28.07.2023 854,00 - 994,00 1.351,00
29.07. - 25.08.2023 854,00 - 994,00 1.470,00
26.08. - 24.11.2023 679,00 - 784,00 1015,00 - 1.085,00 - 1.155,00

Good to know

The currency of the price is euro. Above prices are intended for one week. (shorter stays are possible in the off-peak-season). We may charge a premium for shorter stays.

We will charge the whole stay even if you arrive late or departure early. The price does not include the city-tax. Since January, the city-tax is 1,45 euro per day each. (14 years and older)

Your reservation is only valid after we got your deposit and the confirmation thereof.

We are open all year round.

Conditions for arrival/departure

Arrival: You can either call or or we will assume you arrive between 14:30 and 20:00

If you know roughly when you arrive, we would like for you to call one day in advance.

Departure: We would like you to leave the apartment not later than 09.30 on your departure day.

Apartments

Explore our apartments

More

Offers

Our special offers

More